loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 1,535.15 13.07 48.53
Equity-Sobha May 31, 2025 368.37 3.14 39.12
Equity-L T Foods May 31, 2025 295.90 2.52 17.70
Equity-South Ind.Bank May 31, 2025 279.69 2.38 32.87
Equity-Chola Financial May 31, 2025 240.13 2.04 16.34
Equity-PCBL Chemical May 31, 2025 213.09 1.81 -3.15
Equity-Apar Inds. May 31, 2025 211.45 1.80 81.09
Equity-REC Ltd May 31, 2025 197.62 1.68 72.51
Equity-Arvind Ltd May 31, 2025 189.36 1.61 20.70
Equity-Yatharth Hospit. May 31, 2025 166.72 1.42 20.77
Equity-Power Fin.Corpn. May 31, 2025 160.94 1.37 76.65
Equity-Shaily Engineer. May 31, 2025 158.00 1.35 4.59
Equity-TVS Holdings May 31, 2025 142.23 1.21 37.11
Equity-Karnataka Bank May 31, 2025 138.86 1.18 15.48
Equity-Inox Wind Energy May 31, 2025 135.76 1.16 22.38
Equity-TARC Ltd May 31, 2025 127.45 1.09 72.10
Equity-Sanathan Textile May 31, 2025 127.40 1.08 53.31
Equity-Motil.Oswal.Fin. May 31, 2025 125.11 1.07 49.44
Equity-Glenmark Pharma. May 31, 2025 121.80 1.04 17.37
Equity-Prestige Estates May 31, 2025 117.27 1.00 33.89
Equity-Manappuram Fin. May 31, 2025 116.45 0.99 4.68
Equity-Kirloskar Oil May 31, 2025 113.83 0.97 28.53
Equity-Nitin Spinners May 31, 2025 113.23 0.96 22.91
Equity-eClerx Services May 31, 2025 111.08 0.95 33.89
Equity-Repco Home Fin May 31, 2025 109.73 0.93 96.23
Equity-Rashi Peripheral May 31, 2025 107.85 0.92 8.37
Equity-Jubilant Pharmo May 31, 2025 103.56 0.88 69.76
Equity-Shilpa Medicare May 31, 2025 102.17 0.87 30.38
Equity-PNB Housing May 31, 2025 98.90 0.84 22.96
Equity-Kolte Patil Dev. May 31, 2025 97.19 0.83 27.39
Equity-Cyient May 31, 2025 96.08 0.82 17.58
Equity-IndusInd Bank May 31, 2025 93.15 0.79 4.46
Equity-Angel One May 31, 2025 91.17 0.78 31.23
Equity-Deepak Fertiliz. May 31, 2025 90.14 0.77 38.85
Equity-Jupiter Wagons May 31, 2025 87.49 0.74 12.42
Equity-Amara Raja Ener. May 31, 2025 82.83 0.71 25.65
Equity-SignatureGlobal May 31, 2025 81.75 0.70 10.83
Equity-Godawari Power May 31, 2025 79.40 0.68 3.07
Equity-Kirl. Ferrous May 31, 2025 77.17 0.66 22.92
Equity-Vedanta May 31, 2025 75.54 0.64 1.54
Equity-GE Shipping Co May 31, 2025 74.66 0.64 30.60
Equity-Inox Wind May 31, 2025 75.57 0.64 16.59
Equity-Aurobindo Pharma May 31, 2025 74.66 0.64 -1.09
Equity-Wockhardt May 31, 2025 73.91 0.63 2.87
Equity-Strides Pharma May 31, 2025 72.44 0.62 31.40
Equity-Can Fin Homes May 31, 2025 72.20 0.61 24.01
Equity-GE Vernova T&D May 31, 2025 72.18 0.61 34.99
Equity-Piramal Pharma May 31, 2025 72.15 0.61 13.88
Equity-Juniper Hotels May 31, 2025 71.18 0.61 110.56
Equity-NCC May 31, 2025 71.09 0.61 10.36
Equity-Senco Gold May 31, 2025 68.31 0.58 62.90
Equity-ERIS Lifescience May 31, 2025 67.62 0.58 3.90
Equity-Nuvama Wealth May 31, 2025 67.15 0.57 18.88
Equity-Bank of Baroda May 31, 2025 65.80 0.56 11.62
Equity-Fedbank Financi. May 31, 2025 64.94 0.55 33.60
Equity-Birlasoft Ltd May 31, 2025 63.90 0.54 12.76
Equity-S H Kelkar & Co. May 31, 2025 63.34 0.54 37.98
Equity-Neuland Labs. May 31, 2025 61.38 0.52 -0.61
Equity-Radico Khaitan May 31, 2025 59.66 0.51 1.12
Equity-Stove Kraft May 31, 2025 59.60 0.51 -16.08
Equity-SpiceJet May 31, 2025 56.51 0.48 4.41
Equity-A B Real Estate May 31, 2025 56.34 0.48 20.09
Equity-Cams Services May 31, 2025 56.74 0.48 6.39
Equity-Tilaknagar Inds. May 31, 2025 55.21 0.47 60.41
Equity-Sansera Enginee. May 31, 2025 54.67 0.47 11.83
Equity-Power Mech Proj. May 31, 2025 55.68 0.47 14.33
Equity-P N Gadgil Jewe. May 31, 2025 53.76 0.46 54.48
Equity-EFC (I) May 31, 2025 52.15 0.44 34.37
Equity-Aster DM Health. May 31, 2025 51.88 0.44 -20.76
Equity-Updater Services May 31, 2025 51.34 0.44 17.98
Equity-Punjab Natl.Bank May 31, 2025 50.30 0.43 10.08
Equity-Baazar Style May 31, 2025 50.29 0.43 14.34
Equity-Kewal Kir.Cloth. May 31, 2025 49.04 0.42 -3.35
Equity-Sunteck Realty May 31, 2025 47.93 0.41 14.04
Equity-Ethos Ltd May 31, 2025 48.04 0.41 14.68
Equity-Multi Comm. Exc. May 31, 2025 46.05 0.39 3.75
Equity-Epigral May 31, 2025 45.64 0.39 -6.75
Equity-Vishnu Chemicals May 31, 2025 44.67 0.38 9.87
Equity-Hi-Tech Pipes May 31, 2025 44.89 0.38 -5.88
Equity-DCB Bank May 31, 2025 45.12 0.38 113.14
Equity-NLC India May 31, 2025 44.03 0.37 -1.21
Equity-CESC May 31, 2025 43.97 0.37 5.55
Equity-KFin Technolog. May 31, 2025 43.32 0.37 87.34
Equity-Archean Chemical May 31, 2025 43.95 0.37 23.69
Equity-Mastek May 31, 2025 42.04 0.36 250.42
Equity-Sagility India May 31, 2025 42.57 0.36 0.00
Equity-Akums Drugs May 31, 2025 42.60 0.36 50.84
Equity-Triven.Engg.Ind. May 31, 2025 42.78 0.36 11.57
Equity-Sapphire Foods May 31, 2025 40.58 0.35 8.03
Equity-Bombay Burmah May 31, 2025 39.76 0.34 20.69
Equity-Lumax Auto Tech. May 31, 2025 38.86 0.33 42.84
Equity-OneSource Speci. May 31, 2025 38.54 0.33 9.12
Equity-Electronics Mart May 31, 2025 38.28 0.33 5.39
Equity-Eternal Ltd May 31, 2025 38.25 0.33 6.24
Equity-Arvind SmartSp. May 31, 2025 39.23 0.33 33.30
Equity-Medplus Health May 31, 2025 38.14 0.32 12.27
Equity-Jubilant Ingrev. May 31, 2025 37.60 0.32 11.18
Equity-Godrej Industrie May 31, 2025 36.97 0.31 4.46
Equity-SIS May 31, 2025 36.19 0.31 0.00
Equity-Eureka Forbes May 31, 2025 36.90 0.31 18.40
Equity-Greenply Industr May 31, 2025 35.88 0.31 13.05
Equity-Marksans Pharma May 31, 2025 36.75 0.31 32.85
Equity-Blue Star May 31, 2025 34.92 0.30 -22.93
Equity-Reliance Industr May 31, 2025 35.66 0.30 -5.51
Equity-Ecos (India) May 31, 2025 34.21 0.29 49.42
Equity-Krsnaa Diagnost. May 31, 2025 33.53 0.29 -0.27
Equity-Samvardh. Mothe. May 31, 2025 33.10 0.28 16.92
Equity-Natl. Aluminium May 31, 2025 30.48 0.26 2.75
Equity-Krishna Institu. May 31, 2025 30.69 0.26 -16.65
Equity-K E C Intl. May 31, 2025 30.39 0.26 5.67
Equity-Aditya AMC May 31, 2025 30.86 0.26 29.61
Equity-Jyothy Labs May 31, 2025 30.30 0.26 7.65
Equity-Emcure Pharma May 31, 2025 29.78 0.25 24.01
Equity-RHI Magnesita May 31, 2025 29.46 0.25 -9.13
Equity-Zee Entertainmen May 31, 2025 27.96 0.24 8.91
Equity-Mahindra Life. May 31, 2025 28.24 0.24 0.00
Equity-J B Chemicals & May 31, 2025 28.13 0.24 23.38
Equity-Inox Green May 31, 2025 28.74 0.24 33.37
Equity-Quess Corp May 31, 2025 27.87 0.24 -51.82
Equity-Alicon Cast. May 31, 2025 27.99 0.24 38.78
Equity-Keystone Realtor May 31, 2025 25.88 0.22 39.90
Equity-Ujjivan Small May 31, 2025 25.43 0.22 25.05
Equity-Crompton Gr. Con May 31, 2025 26.31 0.22 38.80
Equity-Satin Creditcare May 31, 2025 23.85 0.20 12.17
Equity-Concord Enviro May 31, 2025 23.72 0.20 20.48
Equity-Innova Captab May 31, 2025 23.00 0.20 -0.05
Equity-GMM Pfaudler May 31, 2025 22.44 0.19 21.89
Equity-Rane Holdings May 31, 2025 22.16 0.19 19.94
Equity-Exide Inds. May 31, 2025 22.13 0.19 7.32
Equity-Gulf Oil Lubric. May 31, 2025 22.90 0.19 3.49
Equity-GPT Healthcare May 31, 2025 22.78 0.19 1.95
Equity-Steel Str. Wheel May 31, 2025 22.40 0.19 41.71
Equity-JK Lakshmi Cem. May 31, 2025 21.64 0.18 2.39
Equity-Affle 3i May 31, 2025 21.23 0.18 7.90
Equity-Bank of India May 31, 2025 21.23 0.18 13.83
Equity-UPL May 31, 2025 21.49 0.18 -32.70
Equity-Heritage Foods May 31, 2025 19.53 0.17 23.67
Equity-Garware Hi Tech May 31, 2025 20.32 0.17 14.63
Equity-Bharat Forge May 31, 2025 20.48 0.17 6.14
Equity-Vintage Coffee May 31, 2025 19.81 0.17 122.68
Equity-Apeejay Surrend. May 31, 2025 20.17 0.17 12.86
Equity-FDC May 31, 2025 19.59 0.17 11.41
Equity-Emami May 31, 2025 20.52 0.17 0.74
Equity-Bansal Wire Inds May 31, 2025 19.36 0.16 -6.35
Equity-Pondy Oxides May 31, 2025 19.04 0.16 0.00
Equity-Greenpanel Inds. May 31, 2025 19.10 0.16 12.45
Equity-TBO Tek May 31, 2025 18.65 0.16 57.01
Equity-Indiamart Inter. May 31, 2025 19.35 0.16 12.75
Equity-VRL Logistics May 31, 2025 19.36 0.16 18.56
Equity-Star Health Insu May 31, 2025 17.95 0.15 39.49
Equity-JK Tyre & Indust May 31, 2025 17.48 0.15 156.10
Equity-Mayur Uniquoters May 31, 2025 16.15 0.14 24.07
Equity-Sterlite Tech. May 31, 2025 16.97 0.14 -11.10
Equity-Artemis Medicare May 31, 2025 15.83 0.13 2.19
Equity-Bluspring Enter. May 31, 2025 15.56 0.13 0.00
Equity-JSW Energy May 31, 2025 15.32 0.13 0.00
Equity-Kilburn Engg. May 31, 2025 14.38 0.12 0.00
Equity-Digitide Solutio May 31, 2025 12.94 0.11 0.00
Equity-Chemplast Sanmar May 31, 2025 11.36 0.10 -2.44
Equity-Aegis Vopak Term May 31, 2025 12.00 0.10 0.00
Equity-Astrazeneca Phar May 31, 2025 11.50 0.10 -43.40
Equity-Orchid Pharma May 31, 2025 10.93 0.09 -18.99
Equity-IRM Energy May 31, 2025 11.14 0.09 4.67
Equity-Yatra Online May 31, 2025 11.13 0.09 16.88
Equity-Landmark Cars May 31, 2025 10.48 0.09 28.86
Equity-Godavari Bioref. May 31, 2025 10.02 0.09 93.52
Equity-MOIL May 31, 2025 10.48 0.09 16.76
Equity-Guj.St.Petronet May 31, 2025 9.11 0.08 5.71
Equity-C D S L May 31, 2025 9.53 0.08 0.00
Equity-360 ONE May 31, 2025 9.32 0.08 -49.51
Cash & Cash Equivalent-C C I May 31, 2025 8.48 0.07 50.19
Equity-Arvind Fashions. May 31, 2025 7.93 0.07 24.82
Equity-Metropolis Healt May 31, 2025 8.54 0.07 14.12
Equity-Suryoday Small May 31, 2025 6.50 0.06 0.00
Equity-Laxmi Dental May 31, 2025 6.17 0.05 -13.79
Equity-STL Networks May 31, 2025 6.10 0.05 0.00
Equity-KRN Heat Exchan May 31, 2025 6.05 0.05 19.21
Equity-Dam Capital Advi May 31, 2025 4.79 0.04 14.32
Equity-UPL PP May 31, 2025 4.12 0.04 -5.34
Equity-Rishabh Instrum. May 31, 2025 5.28 0.04 37.75
Equity-Butterfly Gan Ap May 31, 2025 3.92 0.03 36.48
Equity-GNA Axles May 31, 2025 4.06 0.03 0.31
Equity-Religare Enterp. May 31, 2025 2.21 0.02 -1.75
Rights-Mahindra Life. May 31, 2025 2.74 0.02 0.00
Derivatives-Cash Margin - Derivatives May 31, 2025 2.00 0.02 0.00
Equity-Jindal Saw May 31, 2025 1.27 0.01 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.19 0.00 0.00
Equity-Windlas Biotech May 31, 2025 0.10 0.00 0.00
Equity-PG Electroplast May 31, 2025 0.08 0.00 -99.81
Net CA & Others-Net CA & Others May 31, 2025 -28.81 -0.15 0.00