loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 461.53 10.53 5.25
Equity-Chola Financial Mar 31, 2024 101.42 2.31 12.61
Equity-Apar Inds. Mar 31, 2024 99.44 2.27 9.70
Equity-REC Ltd Mar 31, 2024 96.68 2.20 2.74
Equity-Arvind Ltd Mar 31, 2024 91.23 2.08 -1.34
Equity-Shaily Engineer. Mar 31, 2024 80.73 1.84 -2.76
Equity-Power Fin.Corpn. Mar 31, 2024 75.52 1.72 0.83
Equity-Manappuram Fin. Mar 31, 2024 68.18 1.55 -1.73
Equity-Motil.Oswal.Fin. Mar 31, 2024 65.68 1.50 3.20
Equity-TVS Holdings Mar 31, 2024 65.06 1.48 -7.03
Equity-Kirl. Ferrous Mar 31, 2024 61.22 1.40 4.81
Equity-Nitin Spinners Mar 31, 2024 61.57 1.40 -2.27
Equity-eClerx Services Mar 31, 2024 60.79 1.39 1.67
Equity-Karnataka Bank Mar 31, 2024 57.12 1.30 36.15
Equity-Quess Corp Mar 31, 2024 56.38 1.29 40.89
Equity-Sobha Mar 31, 2024 53.66 1.22 15.87
Equity-Radico Khaitan Mar 31, 2024 49.79 1.14 10.06
Equity-Cams Services Mar 31, 2024 49.57 1.13 -5.09
Equity-Zomato Ltd Mar 31, 2024 46.71 1.07 -4.79
Equity-PCBL Ltd Mar 31, 2024 46.54 1.06 7.85
Equity-Oil India Mar 31, 2024 45.51 1.04 -4.06
Equity-Grasim Inds Mar 31, 2024 44.24 1.01 2.78
Equity-Maruti Suzuki Mar 31, 2024 44.10 1.01 0.00
Equity-Cyient Mar 31, 2024 44.14 1.01 6.62
Equity-Birlasoft Ltd Mar 31, 2024 42.55 0.97 -4.39
Equity-GE Shipping Co Mar 31, 2024 42.11 0.96 -0.46
Equity-South Ind.Bank Mar 31, 2024 41.43 0.94 48.85
Equity-Rashi Peripheral Mar 31, 2024 40.94 0.93 77.18
Equity-Kewal Kir.Cloth. Mar 31, 2024 40.19 0.92 -5.29
Equity-SignatureGlobal Mar 31, 2024 40.54 0.92 -1.01
Equity-Jindal Stain. Mar 31, 2024 40.10 0.91 -14.88
Equity-Godrej Industrie Mar 31, 2024 38.66 0.88 -6.12
Equity-NLC India Mar 31, 2024 38.56 0.88 2.54
Equity-BSE Mar 31, 2024 38.24 0.87 6.30
Equity-Info Edg.(India) Mar 31, 2024 36.50 0.83 6.16
Equity-Piramal Pharma Mar 31, 2024 35.90 0.82 32.37
Equity-FEDBANK FIN. SER Mar 31, 2024 35.31 0.81 10.43
Equity-Kolte Patil Dev. Mar 31, 2024 34.44 0.79 2.83
Equity-MOIL Mar 31, 2024 34.28 0.78 -2.31
Equity-Triven.Engg.Ind. Mar 31, 2024 34.18 0.78 -5.68
Equity-Sunteck Realty Mar 31, 2024 33.35 0.76 -8.36
Equity-Updater Services Mar 31, 2024 32.94 0.75 -11.46
Equity-Abbott India Mar 31, 2024 32.62 0.74 -4.62
Equity-Neuland Labs. Mar 31, 2024 32.51 0.74 13.06
Equity-Godawari Power Mar 31, 2024 32.11 0.73 11.57
Equity-Multi Comm. Exc. Mar 31, 2024 31.82 0.73 -23.14
Equity-Eureka Forbes Mar 31, 2024 31.67 0.72 6.88
Equity-Blue Star Mar 31, 2024 31.20 0.71 -5.51
Equity-Stove Kraft Mar 31, 2024 30.75 0.70 -4.86
Equity-JK Lakshmi Cem. Mar 31, 2024 29.71 0.68 -11.89
Equity-Aditya Bir. Fas. Mar 31, 2024 29.80 0.68 39.31
Equity-Lumax Auto Tech. Mar 31, 2024 29.53 0.67 1.87
Equity-Senco Gold Mar 31, 2024 29.35 0.67 -5.67
Equity-Mayur Uniquoters Mar 31, 2024 28.96 0.66 -9.66
Equity-RHI Magnesita Mar 31, 2024 29.07 0.66 13.73
Equity-PNB Housing Mar 31, 2024 28.23 0.64 0.62
Equity-Guj.St.Petronet Mar 31, 2024 28.22 0.64 7.37
Equity-Shriram Finance Mar 31, 2024 27.57 0.63 -16.57
Equity-Natl. Aluminium Mar 31, 2024 27.15 0.62 -2.18
Equity-Bharat Dynamics Mar 31, 2024 26.55 0.61 -3.16
Equity-Century Textiles Mar 31, 2024 25.92 0.59 15.51
Equity-Krishna Institu. Mar 31, 2024 25.94 0.59 -8.77
Equity-Aurobindo Pharma Mar 31, 2024 25.20 0.57 10.18
Equity-Greenply Industr Mar 31, 2024 25.12 0.57 -12.06
Equity-Jio Financial Mar 31, 2024 24.76 0.56 14.11
Equity-Satin Creditcare Mar 31, 2024 23.61 0.54 -7.51
Equity-Alicon Cast. Mar 31, 2024 23.11 0.53 -10.95
Equity-Exide Inds. Mar 31, 2024 23.00 0.52 -4.92
Equity-Kaynes Tech Mar 31, 2024 22.97 0.52 -20.95
Equity-Graphite India Mar 31, 2024 22.41 0.51 -11.18
Equity-Suven Pharma Mar 31, 2024 22.55 0.51 20.05
Equity-Hitachi Energy Mar 31, 2024 22.48 0.51 16.11
Equity-LIC Housing Fin. Mar 31, 2024 21.99 0.50 -12.96
Equity-Jyothy Labs Mar 31, 2024 22.08 0.50 9.64
Equity-Vishnu Chemicals Mar 31, 2024 21.31 0.49 9.36
Equity-Crompton Gr. Con Mar 31, 2024 21.40 0.49 0.00
Equity-FDC Mar 31, 2024 21.51 0.49 -6.33
Equity-Suzlon Energy Mar 31, 2024 20.55 0.47 -10.72
Equity-GMR Airports Inf Mar 31, 2024 20.81 0.47 -2.86
Equity-Apeejay Surrend. Mar 31, 2024 20.38 0.46 -9.70
Equity-Angel One Mar 31, 2024 19.99 0.46 9.43
Equity-Repco Home Fin Mar 31, 2024 19.97 0.46 5.69
Equity-Chemplast Sanmar Mar 31, 2024 19.53 0.45 -4.42
Equity-Gulf Oil Lubric. Mar 31, 2024 19.57 0.45 -6.48
Equity-NCC Mar 31, 2024 19.87 0.45 7.19
Equity-CESC Mar 31, 2024 19.46 0.44 -2.27
Equity-Yatharth Hospit. Mar 31, 2024 19.38 0.44 -3.38
Equity-Ujjivan Fin.Ser. Mar 31, 2024 19.43 0.44 -13.23
Equity-J B Chem & Pharm Mar 31, 2024 19.13 0.44 5.67
Equity-DCB Bank Mar 31, 2024 18.96 0.43 -6.68
Equity-ERIS Lifescience Mar 31, 2024 18.97 0.43 175.64
Equity-VRL Logistics Mar 31, 2024 18.99 0.43 -5.62
Equity-Home First Finan Mar 31, 2024 18.41 0.42 3.41
Equity-Glenmark Pharma. Mar 31, 2024 18.28 0.42 0.00
Equity-KEI Industries Mar 31, 2024 17.59 0.40 1.75
Equity-GPT Healthcare Mar 31, 2024 17.34 0.40 2.18
Equity-ICICI Securities Mar 31, 2024 16.99 0.39 -10.93
Equity-Krsnaa Diagnost. Mar 31, 2024 16.28 0.37 8.63
Equity-DCX Systems Mar 31, 2024 16.03 0.37 13.44
Equity-Wheels India Mar 31, 2024 15.88 0.36 -12.60
Equity-Yatra Online Mar 31, 2024 15.94 0.36 -20.46
Equity-Emami Mar 31, 2024 15.08 0.34 -7.87
Equity-Kirl. Brothers Mar 31, 2024 14.41 0.33 -12.75
Equity-Affle India Mar 31, 2024 14.32 0.33 -6.84
Equity-Greenpanel Inds. Mar 31, 2024 14.64 0.33 3.91
Equity-Heritage Foods Mar 31, 2024 14.33 0.33 1.85
Equity-Westlife Food Mar 31, 2024 14.32 0.33 7.43
Equity-Jindal Steel Mar 31, 2024 14.07 0.32 9.39
Equity-Narayana Hrudaya Mar 31, 2024 12.77 0.29 -16.87
Equity-NOCIL Mar 31, 2024 12.15 0.28 -4.69
Equity-Jyoti CNC Auto. Mar 31, 2024 12.48 0.28 39.88
Equity-CIE Automotive Mar 31, 2024 12.30 0.28 4.74
Equity-Steel Str. Wheel Mar 31, 2024 11.88 0.27 -12.29
Equity-Innova Captab Mar 31, 2024 11.85 0.27 -10.44
Equity-R R Kabel Mar 31, 2024 11.90 0.27 6.55
Equity-Amara Raja Ener. Mar 31, 2024 10.87 0.25 -9.36
Equity-Blue Jet Health Mar 31, 2024 10.93 0.25 11.31
Equity-Avanti Feeds Mar 31, 2024 10.81 0.25 -18.62
Equity-Orient Cement Mar 31, 2024 10.52 0.24 -13.84
Equity-JK Tyre & Indust Mar 31, 2024 10.12 0.23 -27.07
Equity-Federal Bank Mar 31, 2024 9.01 0.21 -0.13
Equity-Rishabh Instrum. Mar 31, 2024 9.20 0.21 -10.91
Equity-Landmark Cars Mar 31, 2024 9.27 0.21 1.99
Equity-NMDC Mar 31, 2024 8.88 0.20 -25.86
Equity-Brigade Enterpr. Mar 31, 2024 8.83 0.20 -2.03
Equity-Mrs Bectors Mar 31, 2024 8.28 0.19 0.00
Equity-Godfrey Phillips Mar 31, 2024 7.79 0.18 -34.51
Equity-Fine Organic Mar 31, 2024 8.07 0.18 -6.85
Equity-Nuvoco Vistas Mar 31, 2024 7.90 0.18 -7.62
Equity-DCM Shriram Mar 31, 2024 7.61 0.17 -10.47
Equity-Jupiter Wagons Mar 31, 2024 7.51 0.17 -19.44
Equity-RBL Bank Mar 31, 2024 7.56 0.17 -7.63
Equity-Gland Pharma Mar 31, 2024 7.05 0.16 4.49
Equity-Artemis Medicare Mar 31, 2024 7.15 0.16 26.47
Equity-Shivalik Bimetal Mar 31, 2024 6.51 0.15 -3.72
Equity-EID Parry Mar 31, 2024 5.73 0.13 0.00
Equity-Minda Corp Mar 31, 2024 5.51 0.13 0.00
Equity-Finolex Cables Mar 31, 2024 5.06 0.12 8.71
Equity-Jana Small Finan Mar 31, 2024 4.95 0.11 -8.61
Equity-Medi Assist Ser. Mar 31, 2024 4.61 0.11 -39.14
Equity-Butterfly Gan Ap Mar 31, 2024 3.64 0.08 -15.10
Equity-Kirloskar Oil Mar 31, 2024 3.49 0.08 0.00
Equity-Electronics Mart Mar 31, 2024 3.67 0.08 30.39
Cash & Cash Equivalent-C C I Mar 31, 2024 2.66 0.06 10.95
Equity-Dhanuka Agritech Mar 31, 2024 2.61 0.06 0.00
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.00 0.05 0.00
Equity-Mastek Mar 31, 2024 1.81 0.04 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.15 0.00 -60.20
Net CA & Others-Net CA & Others Mar 31, 2024 -8.33 -0.14 -233.55